# of Homes Sold | Median Days on Market | Median Sold Price | |
2024 | 3,626 | 7 | $ 475,000 |
2023 | 3,801 | 7 | $ 440,000 |
2022 | 4,768 | 6 | $ 425,000 |
12 months ending 8/31 | # of Homes Sold | Median Days on Market | Median Sold Price |
2024 | 7 | 11 | $ 570,000 |
2023 | 7 | 6 | $ 559,000 |
2022 | 16 | 5 | $ 505,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2024 | 152 | 20 | $ 797,000 |
2023 | 176 | 24 | $ 607,000 |
2022 | 211 | 17 | $ 505,000 |
2021 | 219 | 15 | $ 500,000 |
2020 | 184 | 49 | $ 495,000 |
School District | Median Sold Price | Median Days on Market | Median # of Existing Homes Sold |
New Hope‑Solebury | 930,000 | 10 | 98 |
Council Rock | 640,000 | 7 | 371 |
Palisades | 565,000 | 23 | 72 |
Central Bucks | 560,000 | 7 | 689 |
Pennsbury | 471,000 | 6 | 328 |
Neshaminy | 460,000 | 7 | 298 |
Centennial | 450,000 | 7 | 217 |
Pennridge | 450,000 | 7 | 213 |
Bensalem | 405,000 | 7 | 208 |
Quakertown | 365,000 | 7 | 185 |
Bristol Twp | 350,000 | 7 | 272 |
Morrisville Boro | 325,000 | 9 | 42 |
Bristol Boro | 320,000 | 14 | 41 |
12 months ending 6/30 | # of Homes Sold | Median Days on Market | Median Sold Price |
2024 | 654 | 7 | $ 632,000 |
2023 | 757 | 7 | $ 592,500 |
2022 | 996 | 6 | $ 545,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2024 | 2,431 | 7 | $ 460,000 |
2023 | 2,634 | 7 | $ 425,000 |
2022 | 3,323 | 6 | $ 410,000 |
2021 | 3,590 | 6 | $ 370,000 |
2020 | 2,797 | 14 | $ 320,000 |
School District | Median Sold Price | Median Days on Market | Median # of Existing Homes Sold |
New Hope‑Solebury | 920,000 | 8 | 62 |
Council Rock | 625,000 | 7 | 231 |
Palisades | 565,000 | 34 | 49 |
Central Bucks | 540,000 | 7 | 416 |
Pennsbury | 460,000 | 6 | 199 |
Centennial | 450,000 | 6 | 136 |
Neshaminy | 450,000 | 8 | 179 |
Pennridge | 450,000 | 8 | 138 |
Bensalem | 405,000 | 7 | 139 |
Quakertown | 350,000 | 7 | 120 |
Bristol Twp | 348,000 | 7 | 178 |
Bristol Boro | 325,000 | 14 | 30 |
Morrisville Boro | 325,000 | 10 | 31 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2024 | 1,909 | 7 | $ 451,000 |
2023 | 2,019 | 7 | $ 413,000 |
2022 | 2,558 | 6 | $ 400,000 |
2021 | 3,638 | 6 | $ 360,000 |
2020 | 2,282 | 14 | $ 320,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2024 | 1,974 | 7 | $ 420,000 |
2023 | 1,993 | 8 | $ 385,500 |
2022 | 2,839 | 7 | $ 356,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2024 | 1,388 | 8 | $ 459,000 |
2023 | 1,493 | 9 | $ 405,000 |
2022 | 1,927 | 6 | $ 395,000 |
January-March | # Existing Homes Sold | Median Days on Market | Median Sold Price |
2024 | 947 | 9 | $440,000 |
2023 | 1,073 | 10 | $400,000 |
2022 | 1,355 | 7 | $385,500 |
January-March | # Existing Homes Sold | Median Days on Market | Median Sold Price |
2024 | 1,350 | 10 | $410,000 |
2023 | 1,409 | 9 | $380,000 |
2022 | 1,971 | 7 | $350,000 |
School District | Median Sold Price | Median Days on Market | Median # of Existing Homes Sold |
New Hope‑Solebury | 925,000 | 23 | 31 |
Council Rock | 695,000 | 7 | 108 |
Palisades | 563,500 | 45 | 28 |
Central Bucks | 535,000 | 9 | 204 |
Centennial | 450,000 | 7 | 73 |
Pennsbury | 445,000 | 9 | 95 |
Neshaminy | 422,500 | 8 | 84 |
Pennridge | 420,000 | 12 | 79 |
Bensalem | 397,000 | 9 | 62 |
Quakertown | 360,000 | 7 | 50 |
Bristol Twp | 347,000 | 11 | 92 |
Bristol Boro | 330,000 | 20 | 17 |
Morrisville Boro | 315,000 | 18 | 19 |
County | # of Homes Sold | Median Days on Market | Median Sold Price |
Chester, PA | 292 | 13 | $ 568,000 |
Bucks, PA | 420 | 13 | $ 480,000 |
Montgomery, PA | 486 | 10 | $ 479,000 |
Mercer, NJ | 187 | 16 | $ 460,000 |
Delaware, PA | 267 | 12 | $ 445,000 |
Philadelphia, PA | 101 | 21 | $ 425,000 |
Burlington, NJ | 444 | 19 | $ 375,500 |
Camden, NJ | 397 | 17 | $ 340,000 |
Berks, PA | 258 | 11 | $ 325,000 |
County | # of Homes Sold | Median Days on Market | Median Sold Price |
Chester, PA | 3,055 | 6 | $ 550,000 |
Bucks, PA | 3,903 | 7 | $ 485,000 |
Montgomery, PA | 4,546 | 7 | $ 485,000 |
Mercer, NJ | 1,931 | 13 | $ 450,000 |
Delaware, PA | 2,707 | 7 | $ 435,000 |
Philadelphia, PA | 798 | 15 | $ 390,000 |
Burington, NJ | 3,719 | 14 | $ 375,000 |
Camden, NJ | 3,650 | 13 | $ 335,000 |
Berks, PA | 2,348 | 7 | $ 315,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2024 | 582 | 10 | $ 430,000 |
2023 | 606 | 13 | $ 390,000 |
2022 | 855 | 7 | $ 380,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2023 | 407 | 11 | $ 405,000 |
2022 | 543 | 11 | $ 350,000 |
2021 | 768 | 12 | $ 319,000 |
2020 | 1701 | 9 | $ 289,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2023 | 1,142 | 7 | $ 545,000 |
2022 | 1,390 | 7 | $ 530,000 |
2021 | 1,783 | 6 | $ 485,000 |
2020 | 1,645 | 9 | $ 435,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2023 | 73 | 7 | $ 600,000 |
2022 | 80 | 7 | $ 534,000 |
2021 | 126 | 8 | $ 497,000 |
2020 | 107 | 7 | $ 465,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2023 | 766 | 7 | $ 375,000 |
2022 | 1.047 | 7 | $ 359,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2023 | 5,140 | 7 | $ 455,000 |
2022 | 6.161 | 7 | $ 445,000 |
County | # of Homes Sold | Median Days on Market | Median Sold Price |
Chester, PA | 3,055 | 6 | $ 550,000 |
Bucks, PA | 3,903 | 7 | $ 485,000 |
Montgomery, PA | 4,546 | 7 | $ 485,000 |
Mercer, NJ | 1,931 | 13 | $ 450,000 |
Delaware, PA | 2,707 | 7 | $ 435,000 |
Philadelphia, PA | 798 | 15 | $ 390,000 |
Burington, NJ | 3,719 | 14 | $ 375,000 |
Camden, NJ | 3,650 | 13 | $ 335,000 |
Berks, PA | 2,348 | 7 | $ 315,000 |
As of January 22, 2024 there are nearly 100 single family homes listed as "Coming Soon" across suburban Philadelphia (Bucks, Delaware and Montgomery counties). Prices range from a apartment-style condominium for $150,000 to a 7 bedroom manor home on 1‑1/2 acres for $3.3-million. Median price of all these coming soon homes is $529,000.
On January 1, 2023 there were 541 existing single family homes for sale across the county. The median list price was $575,000. January 1, 2024 saw a drop in active listings of 17-1/2% to 446 available resales. The median list price rose 13% to $650,000.
# of Homes Sold | Median Days on Market | Median Sold Price | |
2023 | 18 | 5 | $ 875,000 |
2022 | 46 | 7 | $ 765,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2023 | 18 | 5 | $ 875,000 |
2022 | 46 | 7 | $ 765,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2023 | 697 | 6 | $ 640,000 |
2022 | 883 | 6 | $ 600,000 |
# of Homes Sold | Median Days on Market | Median Sold Price | |
2023 | 1,246 | 7 | $ 551,000 |
2022 | 1,467 | 7 | $ 539,000 |