94 Homes in Buckingham Township by Street
31 For Sale | 6 Pending | 57 Recently Sold*
See also: Homes by Neighborhood
Acorn Court | For Sale (1) | ~~ | Sold (1)* |
Acorn Ct E | ~~ | ~~ | Sold (1)* |
Arbor Hill Court | ~~ | ~~ | Sold (1)* |
Bellflower Lane | ~~ | ~~ | Sold (1)* |
Bent Pine Circle | ~~ | Pending (1) | Sold (1)* |
Biddeford Circle | ~~ | ~~ | Sold (1)* |
Blossom Drive | ~~ | ~~ | Sold (1)* |
Brighton Street | For Sale (1) | ~~ | Sold (2)* |
Brooke Drive | For Sale (1) | ~~ | ~~ |
Brookside Drive | ~~ | ~~ | Sold (3)* |
Buckingham Drive | For Sale (1) | ~~ | ~~ |
Cardinal Court | For Sale (1) | ~~ | ~~ |
Charter Club Drive | ~~ | ~~ | Sold (1)* |
Cinnamon Court | For Sale (1) | ~~ | Sold (1)* |
Cloverly Drive | ~~ | ~~ | Sold (1)* |
Cold Spring Creamery Road | For Sale (1) | ~~ | ~~ |
Countryside Circle | ~~ | ~~ | Sold (2)* |
Durham Road | For Sale (1) | ~~ | Sold (2)* |
Elder Court | For Sale (1) | ~~ | ~~ |
Ellen Place | ~~ | Pending (1) | ~~ |
Forest Grove Road | For Sale (1) | ~~ | ~~ |
Furlong Road | ~~ | ~~ | Sold (2)* |
Goldenrod Crossing | For Sale (1) | ~~ | Sold (1)* |
Green Ridge Road | ~~ | Pending (1) | ~~ |
Greenspire Lane | ~~ | ~~ | Sold (1)* |
Greentree Drive | For Sale (2) | ~~ | ~~ |
Grouse Circle | ~~ | ~~ | Sold (1)* |
Grundy Way | For Sale (1) | ~~ | Sold (2)* |
Hampton Drive | ~~ | ~~ | Sold (1)* |
Hickory Hollow Lane | For Sale (1) | ~~ | ~~ |
Hillcrest Drive | For Sale (1) | ~~ | Sold (1)* |
Holicong Road | ~~ | ~~ | Sold (1)* |
Indian Springs Road | ~~ | ~~ | Sold (1)* |
Indigo Drive | ~~ | ~~ | Sold (1)* |
Juniper Circle | For Sale (1) | ~~ | Sold (1)* |
Kevin Lane | ~~ | ~~ | Sold (1)* |
Kimberly Way | ~~ | Pending (1) | ~~ |
Lancashire Road | ~~ | ~~ | Sold (1)* |
Lexington Drive | ~~ | ~~ | Sold (1)* |
Lilac Court | For Sale (1) | ~~ | ~~ |
Lincolnshire Road | ~~ | ~~ | Sold (1)* |
Long Lane | For Sale (1) | ~~ | ~~ |
Lower Mountain Rd | For Sale (1) | ~~ | ~~ |
Mountain Top Road | ~~ | Pending (1) | ~~ |
Newbolt Court | ~~ | ~~ | Sold (1)* |
Nottinghamshire Road | For Sale (1) | ~~ | ~~ |
Oak Lane | ~~ | ~~ | Sold (2)* |
Peach Court | For Sale (1) | ~~ | ~~ |
Pineville Road | For Sale (1) | ~~ | ~~ |
Red Barn Drive | ~~ | ~~ | Sold (1)* |
Redbird Court | ~~ | ~~ | Sold (1)* |
Robin Road | For Sale (1) | ~~ | ~~ |
Sablewood Drive | ~~ | ~~ | Sold (1)* |
Salem Drive | For Sale (1) | ~~ | ~~ |
Sassafrass Court | ~~ | ~~ | Sold (1)* |
Shedden Circle | ~~ | ~~ | Sold (1)* |
Sir Andrew Circle | For Sale (1) | ~~ | ~~ |
Smith Road | For Sale (1) | ~~ | ~~ |
Spring Meadow Circle | ~~ | ~~ | Sold (1)* |
Stillwater Circle | ~~ | ~~ | Sold (1)* |
Street Road | For Sale (1) | Pending (1) | ~~ |
Sugar Bottom Road | ~~ | ~~ | Sold (2)* |
Swamp Road | ~~ | ~~ | Sold (2)* |
Taylortown Road | ~~ | ~~ | Sold (1)* |
Thisal Lane | ~~ | ~~ | Sold (1)* |
Thrush Court | ~~ | ~~ | Sold (1)* |
Township Line Road | ~~ | ~~ | Sold (2)* |
Village Lane | For Sale (1) | ~~ | ~~ |
Wellington Road | ~~ | ~~ | Sold (1)* |
Wentworth Court | ~~ | ~~ | Sold (1)* |
Whittmore Street | For Sale (1) | ~~ | ~~ |
Willow Court | For Sale (1) | ~~ | ~~ |
* Sold in the past 90 days.
Considering selling your Buckingham Home?
Before you list your home for sale, call Debra Granite at 215‑801-7661. Take advantage of her 30 years of experience in brokering, buying, selling and investing in Bucks County homes of all types.