
School District January 2025 | # Existing Homes Sold | Median Days on Market | Median Sold Price |
Lower Merion | 34 | 13 | $875,000 |
Lower Moreland | 7 | 23 | $725,000 |
Colonial | 27 | 14 | $565,000 |
Wissahickon | 20 | 26 | $490,000 |
Upper Merion | 23 | 12 | $485,000 |
Upper Dublin | 11 | 6 | $479,000 |
Springfield | 11 | 14 | $450,000 |
Methacton | 23 | 24 | $445,000 |
Upper Moreland | 13 | 8 | $445,000 |
Perkiomen Valley | 13 | 15 | $441,000 |
Cheltenham | 26 | 21 | $438,000 |
North Penn | 53 | 10 | $435,000 |
Hatboro-Horsham | 22 | 8 | $422,500 |
Souderton Area | 21 | 19 | $418,000 |
Abington | 35 | 12 | $405,000 |
Spring-Ford Area | 40 | 8 | $403,500 |
Upper Perkiomen | 12 | 21 | $372,500 |
Pottsgrove | 13 | 15 | $350,500 |
Norristown Area | 42 | 19 | $309,500 |
Pottstown | 13 | 16 | $200,000 |
Jenkintown | 3 | 17 | $163,000 |
† Source: Bright MLS, existing single family homes sold January, 2025