
January | # Existing Homes Sold | Median Days on Market | Median Sold Price |
2025 | 883 | 30 | 245,000 |
2024 | 835 | 31 | 245,000 |
2023 | 836 | 37 | 235,000 |
2022 | 1,369 | 21 | 240,000 |
2021 | 1,202 | 20 | 231,500 |
January | # Existing Homes Sold | Median Days on Market | Median Sold Price |
2025 | 883 | 30 | 245,000 |
2024 | 835 | 31 | 245,000 |
2023 | 836 | 37 | 235,000 |
2022 | 1,369 | 21 | 240,000 |
2021 | 1,202 | 20 | 231,500 |
† Source: Bright MLS single family homes sold in the City of Philadelphia, January, 2025.