Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
Pennsbury Twp | 1,190,000 | 7 | 13 |
East Nantmeal Twp | 1,108,000 | 2 | 323 |
Thornbury Twp | 1,088,000 | 2 | 46 |
West Vincent Twp | 1,085,000 | 7 | 37 |
Pocopson Twp | 1,045,000 | 6 | 71 |
Birmingham Twp | 938,000 | 8 | 60 |
New London Twp | 862,000 | 6 | 57 |
London Britain Twp | 800,000 | 6 | 46 |
Easttown Twp | 788,000 | 6 | 6 |
Willistown Twp | 782,000 | 16 | 32 |
Kennett Twp | 729,000 | 19 | 31 |
Charlestown Twp | 718,000 | 10 | 36 |
East Marlborough Twp | 717,000 | 7 | 5 |
East Whiteland Twp | 717,000 | 6 | 9 |
New Garden Twp | 692,000 | 12 | 28 |
West Pikeland Twp | 680,000 | 7 | 13 |
West Goshen Twp | 673,000 | 17 | 30 |
London Grove Twp | 648,000 | 8 | 68 |
Londonderry Twp | 625,000 | 4 | 39 |
Westtown Twp | 625,000 | 13 | 85 |
Upper Uwchlan Twp | 622,000 | 14 | 49 |
East Pikeland Twp | 620,000 | 11 | 31 |
West Chester Boro | 607,000 | 14 | 8 |
West Marlborough Twp | 550,000 | 3 | 144 |
East Goshen Twp | 550,000 | 21 | 9 |
Warwick Twp | 550,000 | 4 | 103 |
Wallace Twp | 545,000 | 5 | 27 |
East Bradford Twp | 545,000 | 12 | 27 |
East Brandywine Twp | 533,000 | 11 | 24 |
Schuylkill Twp | 527,000 | 7 | 5 |
East Nottingham Twp | 510,000 | 5 | 33 |
East Caln Twp | 500,000 | 7 | 4 |
North Coventry Twp | 482,000 | 12 | 31 |
Kennett Square Boro | 470,000 | 4 | 52 |
West Whiteland Twp | 455,000 | 17 | 12 |
West Bradford Twp | 435,000 | 15 | 41 |
Tredyffrin Twp | 433,000 | 28 | 8 |
East Coventry Twp | 432,000 | 8 | 26 |
Elverson Boro | 413,000 | 3 | 3 |
Phoenixville Boro | 405,000 | 20 | 21 |
East Fallowfield Twp | 398,000 | 20 | 81 |
Franklin Twp | 390,000 | 5 | 19 |
West Caln Twp | 389,000 | 11 | 24 |
South Coventry Twp | 375,000 | 3 | 6 |
West Brandywine Twp | 360,000 | 9 | 12 |
Penn Twp | 358,000 | 5 | 10 |
Parkesburg Boro | 357,000 | 4 | 21 |
Uwchlan Twp | 356,000 | 7 | 4 |
Sadsbury Twp | 350,000 | 3 | 13 |
West Sadsbury Twp | 350,000 | 4 | 23 |
Caln Twp | 346,000 | 16 | 9 |
Spring City Boro | 310,000 | 5 | 33 |
Valley Twp | 301,000 | 10 | 7 |
Downingtown Boro | 300,000 | 9 | 8 |
Malvern Boro | 288,000 | 2 | 69 |
Upper Oxford Twp | 240,000 | 5 | 45 |
Oxford Boro | 239,000 | 3 | 8 |
West Grove Boro | 220,000 | 4 | 11 |
Avondale Boro | 215,000 | 2 | 11 |
South Coatesville Boro | 185,000 | 3 | 22 |
Atglen Boro | 150,000 | 3 | 8 |
Coatesville City | 150,000 | 15 | 6 |
West Nottingham Twp | 130,000 | 5 | 8 |
East Vincent Twp | 88,000 | 5 | 25 |
West Fallowfield Twp | 79,000 | 3 | 1 |
‡ Homes Sold Summary 1/1/2025 thru 1/31/2025, Bright MLS. Municipalies having more than 1 Settled Sale (rounded to the nearest $1,000).