Municipality | # Homes Sold | Median ‡ Sold Price | Median Days on Market |
Lower Merion Twp | 449 | 775,000 | 7 |
Abington Twp | 380 | 427,000 | 7 |
Cheltenham Twp | 254 | 425,000 | 8 |
Pottstown Boro | 205 | 230,000 | 7 |
Upper Merion Twp | 183 | 505,000 | 7 |
Montgomery Twp | 177 | 480,000 | 6 |
Upper Dublin Twp | 174 | 575,000 | 6 |
Norristown Boro | 167 | 220,000 | 8 |
Upper Providence Twp | 163 | 545,000 | 6 |
Horsham Twp | 162 | 515,000 | 7 |
Towamencin Twp | 161 | 415,000 | 6 |
West Norriton Twp | 147 | 315,000 | 7 |
Lower Providence Twp | 136 | 478,000 | 7 |
Springfield Twp | 127 | 512,000 | 7 |
Whitemarsh Twp | 119 | 614,000 | 6 |
Upper Moreland Twp | 116 | 435,000 | 6 |
East Norriton Twp | 108 | 375,000 | 6 |
Whitpain Twp | 103 | 665,000 | 8 |
Upper Gwynedd Twp | 102 | 518,000 | 6 |
Limerick Twp | 102 | 500,000 | 6 |
Lansdale Boro | 96 | 384,000 | 6 |
Plymouth Twp | 95 | 515,000 | 7 |
New Hanover Twp | 95 | 500,000 | 7 |
Hatfield Twp | 93 | 460,000 | 8 |
Lower Pottsgrove Twp | 91 | 323,000 | 7 |
Skippack Twp | 81 | 530,000 | 6 |
Lower Salford Twp | 79 | 525,000 | 6 |
Conshohocken Boro | 77 | 435,000 | 6 |
Douglass Twp | 75 | 395,000 | 7 |
Franconia Twp | 71 | 465,000 | 6 |
Worcester Twp | 64 | 615,000 | 7 |
Lower Gwynedd Twp | 63 | 634,000 | 7 |
Lower Moreland Twp | 54 | 625,000 | 6 |
Upper Hanover Twp | 51 | 400,000 | 7 |
Perkiomen Twp | 48 | 475,000 | 8 |
Upper Pottsgrove Twp | 41 | 360,000 | 9 |
Hatboro Boro | 38 | 382,000 | 10 |
Jenkintown Boro | 37 | 235,000 | 13 |
Souderton Boro | 36 | 380,000 | 6 |
Lower Frederick Twp | 36 | 375,000 | 7 |
Ambler Boro | 32 | 457,000 | 5 |
Trappe Boro | 32 | 375,000 | 6 |
Bridgeport Boro | 29 | 350,000 | 6 |
Royersford Boro | 28 | 334,000 | 9 |
Telford Boro | 24 | 393,000 | 6 |
Narberth Boro | 23 | 575,000 | 9 |
Upper Frederick Twp | 22 | 340,000 | 7 |
West Pottsgrove Twp | 21 | 240,000 | 7 |
North Wales Boro | 20 | 355,000 | 6 |
West Conshohocken Boro | 19 | 538,000 | 8 |
Collegeville Boro | 19 | 470,000 | 6 |
Hatfield Boro | 17 | 405,000 | 8 |
Pennsburg Boro | 17 | 332,000 | 6 |
Red Hill Boro | 17 | 225,000 | 20 |
Marlborough Twp | 16 | 271,000 | 8 |
Upper Salford Twp | 16 | 552,000 | 6 |
Salford Twp | 14 | 482,000 | 8 |
East Greenville Boro | 14 | 240,000 | 11 |
Rockledge Boro | 14 | 375,000 | 38 |
Schwenksville Boro | 9 | 118,000 | 7 |
Bryn Athyn Boro | 1 | 2,750,000 | 47 |
Green Lane Boro | 0 | 0 | 0 |
‡ Prices 1/1/2024 thru 08/31/2024, Bright MLS Settled Sales (rounded to the nearest $1,000).