Municipality | # Homes Sold | Median ‡ Sold Price | Median Days on Market |
Bristol Twp | 357 | 350,000 | 8 |
Bensalem Twp | 280 | 410,000 | 7 |
Middletown Twp | 253 | 480,000 | 7 |
Lower Makefield Twp | 247 | 650,000 | 6 |
Northampton Twp | 240 | 625,000 | 6 |
Warminster Twp | 191 | 450,000 | 7 |
Warrington Twp | 180 | 520,000 | 7 |
Buckingham Twp | 174 | 690,000 | 10 |
Falls Twp | 173 | 380,000 | 8 |
Doylestown Twp | 146 | 585,000 | 7 |
Newtown Twp | 139 | 575,000 | 6 |
Richland Twp | 120 | 390,000 | 7 |
Lower Southampton Twp | 119 | 450,000 | 8 |
Plumstead Twp | 114 | 586,000 | 7 |
Warwick Twp | 109 | 581,000 | 7 |
Upper Southampton Twp | 96 | 440,000 | 7 |
Solebury Twp | 94 | 950,000 | 14 |
New Britain Twp | 82 | 518,000 | 7 |
Upper Makefield Twp | 79 | 940,000 | 13 |
Hilltown Twp | 78 | 498,000 | 7 |
Milford Twp | 77 | 420,000 | 7 |
Doylestown Boro | 65 | 559,000 | 6 |
Morrisville Boro | 58 | 320,000 | 9 |
Bristol Boro | 52 | 318,000 | 10 |
Perkasie Boro | 51 | 435,000 | 7 |
New Hope Boro | 45 | 925,000 | 16 |
Quakertown Boro | 44 | 320,000 | 8 |
Chalfont Boro | 43 | 495,000 | 5 |
Bedminster Twp | 37 | 580,000 | 6 |
Springfield Twp | 35 | 562,000 | 12 |
Sellersville Boro | 33 | 292,000 | 7 |
West Rockhill Twp | 31 | 415,000 | 11 |
East Rockhill Twp | 31 | 485,000 | 15 |
New Britain Boro | 24 | 436,000 | 8 |
Yardley Boro | 23 | 540,000 | 5 |
Newtown Boro | 23 | 703,000 | 10 |
Tinicum Twp | 23 | 780,000 | 55 |
Nockamixon Twp | 18 | 600,000 | 13 |
Wrightstown Twp | 17 | 880,000 | 45 |
Penndel Boro | 15 | 385,000 | 7 |
Dublin Boro | 15 | 475,000 | 6 |
Haycock Twp | 13 | 560,000 | 7 |
Ivyland Boro | 12 | 635,000 | 7 |
Tullytown Boro | 12 | 372,000 | 9 |
Durham Twp | 11 | 798,000 | 16 |
Richlandtown Boro | 11 | 290,000 | 8 |
Langhorne Boro | 9 | 440,000 | 6 |
Silverdale Boro | 7 | 405,000 | 5 |
Riegelsville Boro | 7 | 360,000 | 31 |
Bridgeton Twp | 6 | 450,000 | 57 |
Telford Boro | 6 | 420,000 | 8 |
Langhorne Manor Boro | 5 | 570,000 | 7 |
Trumbauersville Boro | 5 | 425,000 | 9 |
Hulmeville Boro | 4 | 510,000 | 41 |
‡ Prices 1/1/2024 thru 08/31/2024, Bright MLS Settled Sales (rounded to the nearest $1,000).