Municipality | # Homes Sold | Median ‡ Sold Price | Median Days on Market |
Bristol Twp | 315 | 349,000 | 8 |
Bensalem Twp | 248 | 405,000 | 7 |
Middletown Twp | 222 | 473,000 | 7 |
Lower Makefield Twp | 214 | 648,000 | 6 |
Northampton Twp | 211 | 625,000 | 6 |
Warrington Twp | 166 | 525,000 | 7 |
Warminster Twp | 159 | 450,000 | 6 |
Buckingham Twp | 156 | 699,000 | 10 |
Falls Twp | 151 | 380,000 | 8 |
Doylestown Twp | 124 | 573,000 | 7 |
Newtown Twp | 123 | 560,000 | 6 |
Lower Southampton Twp | 104 | 450,000 | 7 |
Richland Twp | 102 | 393,000 | 7 |
Warwick Twp | 100 | 582,000 | 7 |
Plumstead Twp | 99 | 578,000 | 6 |
Solebury Twp | 83 | 925,000 | 9 |
Upper Southampton Twp | 81 | 428,000 | 7 |
New Britain Twp | 73 | 518,000 | 6 |
Hilltown Twp | 72 | 497,000 | 7 |
Upper Makefield Twp | 69 | 950,000 | 12 |
Milford Twp | 67 | 405,000 | 7 |
Doylestown Boro | 56 | 550,000 | 7 |
Morrisville Boro | 53 | 320,000 | 9 |
Bristol Boro | 46 | 316,000 | 13 |
Perkasie Boro | 44 | 440,000 | 7 |
Quakertown Boro | 40 | 310,000 | 8 |
New Hope Boro | 39 | 890,000 | 16 |
Bedminster Twp | 35 | 580,000 | 6 |
Chalfont Boro | 34 | 500,000 | 6 |
Springfield Twp | 28 | 513,000 | 10 |
West Rockhill Twp | 28 | 413,000 | 12 |
East Rockhill Twp | 26 | 540,000 | 14 |
Sellersville Boro | 24 | 308,000 | 7 |
Newtown Boro | 22 | 671,000 | 11 |
Yardley Boro | 22 | 529,000 | 5 |
New Britain Boro | 22 | 441,000 | 9 |
Tinicum Twp | 21 | 780,000 | 32 |
Nockamixon Twp | 17 | 580,000 | 7 |
Wrightstown Twp | 14 | 1,024,000 | 26 |
Penndel Boro | 13 | 380,000 | 6 |
Ivyland Boro | 12 | 632,000 | 7 |
Tullytown Boro | 12 | 365,000 | 9 |
Dublin Boro | 12 | 480,000 | 6 |
Richlandtown Boro | 10 | 282,000 | 8 |
Durham Twp | 10 | 835,000 | 12 |
Langhorne Boro | 9 | 440,000 | 4 |
Haycock Twp | 9 | 425,000 | 4 |
Riegelsville Boro | 7 | 315,000 | 26 |
Bridgeton Twp | 6 | 438,000 | 42 |
Silverdale Boro | 6 | 397,000 | 5 |
Telford Boro | 6 | 420,000 | 7 |
Langhorne Manor Boro | 4 | 585,000 | 8 |
Hulmeville Boro | 4 | 468,000 | 27 |
Trumbauersville Boro | 4 | 383,000 | 15 |
‡ Prices 1/1/2024 thru 08/31/2024, Bright MLS Settled Sales (rounded to the nearest $1,000).